Saturday 1st Team
Captain: Saad Hannan
Vice Captain: Andrew Hyland
The team plays in the Fuller's Brewery Surrey County League each Saturday from May.
The team is in the 1st XI Division 1.
Half the games are 45 overs and the other half are timed games.
Upcoming Fixtures
Away - Roehampton TBC Sat 02 May
Home - Ripley TBC Sat 09 May
Away - Guildford City TBC Sat 16 May
Home - Sheen Park TBC Sat 23 May
Away - Shepperton TBC Sat 30 May
Home - Wandgas TBC Sat 06 Jun
Latest Results
Lose - Putney 178/7 Old Tenisonians 204/8 - 31 Aug Scores
Win - Putney 282/9 Claygate 243/10 - 24 Aug Scores
Lose - Putney 120/10 Kenley & Selsdon 124/5 - 17 Aug Scores
Win - Putney 182/7 Shepperton 71/10 - 10 Aug Scores
Lose - Putney 219/9 London Gymkhana 224/9 - 03 Aug Scores
LoseDraw - Putney 128/8 Horley 124/7 - 27 Jul Scores
1st XI Division 1 2019 Table
2019 Stats
Player | Innings | Not Out | Runs | Highest Score | Average |
---|---|---|---|---|---|
Damandeep 'Bam bam' Singh | 17 | 1 | 630 | 100 | 39.38 |
Alex 'Turkish' Hope | 15 | 0 | 426 | 83 | 28.4 |
George Penfold | 7 | 0 | 194 | 65 | 27.71 |
Piers 'Village' Jackson | 21 | 1 | 393 | 58 | 19.65 |
Sam 'Mean Aussie' Furber | 12 | 1 | 212 | 70* | 19.27 |
Richard 'Calpol' Jeffries | 8 | 0 | 153 | 44 | 19.12 |
Alex 'Bootylicious' Ockwell | 10 | 1 | 172 | 60 | 19.11 |
Gary 'Barkfist' Peters | 17 | 9 | 139 | 32 | 17.38 |
Andrew 'Prozac' Hyland | 15 | 5 | 170 | 45 | 17 |
Devon 'YOLO' Ebersohn | 14 | 0 | 203 | 36 | 14.5 |
Min. 5 innings
Player | Overs | Maidens | Runs | Wickets | Average | Best | Economy |
---|---|---|---|---|---|---|---|
Hugo 'REDACTED' Flower | 23 | 3 | 72 | 6 | 12 | 4/26 | 3.13 |
Scott 'Quite' Good | 116 | 18 | 465 | 31 | 15 | 5/26 | 4.01 |
Piers 'Village' Jackson | 80.3 | 12 | 280 | 18 | 15.56 | 4/22 | 3.5 |
Ben 'Surrey' Williamson | 145.1 | 24 | 524 | 28 | 18.71 | 6/11 | 3.61 |
Saad 'Phaal' Hannan | 84.4 | 6 | 433 | 22 | 19.68 | 4/19 | 5.15 |
Sam 'Mean Aussie' Furber | 76.1 | 8 | 375 | 16 | 23.44 | 4/30 | 5 |
Gary 'Barkfist' Peters | 156.3 | 24 | 567 | 24 | 23.62 | 4/20 | 3.63 |
Chin '400' Ratnayake | 24 | 0 | 143 | 6 | 23.83 | 3/58 | 5.96 |
Lewis 'Gerald' Hill | 21 | 0 | 140 | 2 | 70 | 2/48 | 6.67 |
Devon 'YOLO' Ebersohn | 21 | 20 | 105 | 1 | 105 | 1/26 | 5 |
Min. 20 overs
Player | Catches | Stumpings | RunOuts |
---|---|---|---|
Andrew 'Prozac' Hyland | 25 | 0 | 0 |
Saad 'Phaal' Hannan | 8 | 0 | 2 |
Piers 'Village' Jackson | 9 | 0 | 0 |
Damandeep 'Bam bam' Singh | 7 | 0 | 1 |
Devon 'YOLO' Ebersohn | 7 | 0 | 0 |
George Penfold | 6 | 0 | 0 |
Alex 'Turkish' Hope | 3 | 0 | 1 |
Darien 'Desert Orchid' Telfer | 3 | 0 | 0 |
Richard 'Calpol' Jeffries | 3 | 0 | 0 |
Lewis 'Gerald' Hill | 2 | 0 | 0 |