Putney Cricket Club  RSS feed
Teamsheet Player Info Club Info Fantasy League Honours Board Awards Photos History Forum Contact
Table Averages Most Wanted / Transferred / Dumped MVP: Aug 2008 Players 2007 Final Table
5 games minimum - Show all
Player Games Type Value Points Per
£1M
Total Points Points May Points June Points July Points Aug Points Sep Average
Will Middleton 23 AR 3 989 2967 586 608 717 697 359 129
Adil Ijaz 17 Bowl 8 263.88 2111 304 419 886 502 0 124.18
Racchitt Khanna 41 AR 8.5 552.59 4697 1012 892 1617 722 454 114.56
Chin Ratnayake 23 Bowl 3 822.33 2467 411 587 457 576 436 107.26
Jonathan Bailey 15 Bat 9.5 160.32 1523 648 375 81 419 0 101.53
Paul McCann 21 Bowl 4.5 472.44 2126 394 498 752 209 273 101.24
Chris Henson 7 Bowl 3 236 708 88 36 567 17 0 101.14
Brad Hallett 15 AR 3 493.33 1480 680 407 263 130 0 98.67
Ian Almond 10 Bat 3 317.67 953 0 16 187 592 158 95.3
Gary Peters 17 AR 9 179.67 1617 371 596 155 170 325 95.12
Dez Telfer 17 Bowl 7 229 1603 670 141 276 473 43 94.29
Mike Henshall 17 Bat 3 528.33 1585 74 107 492 495 417 93.24
Stephen Wilcock 16 Bowl 4.5 320.67 1443 269 259 368 451 96 90.19
Owen Hereford 18 Bat 7.5 216 1620 327 305 800 164 24 90
Adam Milton 10 WK 5 177.2 886 119 255 390 122 0 88.6
Ben Brook 26 Bowl 5 449.6 2248 410 494 677 475 192 86.46
James Peters 34 AR 12 241.5 2898 554 583 457 622 682 85.24
Gareth Hughes 18 Bat 3 506 1518 429 291 744 54 0 84.33
Scott Gilbert 20 Bowl 7 237.29 1661 399 306 295 661 0 83.05
Mark Edwards 8 Bat 3 218.67 656 0 345 202 109 0 82
Nick Lilja 27 WK 8 274.62 2197 441 310 941 89 416 81.37
Owain Rose 19 Bowl 3 500 1500 89 115 760 354 182 78.95
Mark Wibberley 19 WK 8 182.5 1460 69 394 464 290 243 76.84
Tristram Leach 8 WK 4.5 130.89 589 254 148 80 107 0 73.62
Luke Sullivan 13 Bowl 4.5 209.11 941 269 426 0 144 102 72.38
Sourav Mallick 21 AR 8.5 178.71 1519 180 96 307 540 396 72.33
Jon Jarrett 8 Bowl 6 94.83 569 133 159 188 0 89 71.12
Doug Shaw 11 Bat 3 256.33 769 0 235 263 68 203 69.91
David Hadaway 11 AR 3 250.67 752 225 384 9 121 13 68.36
Shakir Iqbal 34 Bowl 8 276.88 2215 705 500 509 320 181 65.15
Chris Donovan 14 Bat 3 303.33 910 513 187 46 164 0 65
Jade Willis 11 Bat 10 65.1 651 351 53 247 0 0 59.18
Ross Leighton 10 AR 3 177 531 93 250 70 118 0 53.1
Quentin Sear 5 Bat 3 88 264 12 230 0 22 0 52.8
Barry Perinparaja 19 Bat 4.5 213.33 960 61 193 445 163 98 50.53
Richard Fish 6 Bat 2 146.5 293 24 196 73 0 0 48.83
Anthony Burke 6 Bowl 4 73 292 166 -5 81 50 0 48.67
Richard Brambley 18 Bat 6 142.83 857 294 170 226 -5 172 47.61
Nigel Harris 13 Bat 2.5 242.8 607 105 110 316 76 0 46.69
Peter Lamsley 6 Bat 3 88.67 266 21 196 49 0 0 44.33
Julian Day 15 Bat 4.5 147.78 665 153 202 51 108 151 44.33
Robert Milton 11 Bat 4 113 452 57 126 189 42 38 41.09
Eddie McVarish 8 Bowl 6 54.33 326 248 78 0 0 0 40.75
Mike Oliver 16 Bat 4 133.5 534 131 129 222 52 0 33.38
Jim Stirrup 15 Bat 3 136.33 409 164 16 147 61 21 27.27
Steven Field 10 Bowl 3 35.67 107 22 15 19 61 -10 10.7
Sep: Top Batsman: Mike Henshall 417 points
Sep: Top AR: James Peters 682 points
Awards Night
Sat 15th Nov
at Mokssh
Sep: Top WK: Nick Lilja 416 points
Sep: Top Bowler: Chin Ratnayake 436 points
Next Matches
Saturday 1st XI
TBA
Saturday 2nd XI
TBA

Sunday XI
TBA
Sunday 2nd XI
TBA
Latest Blog Post sponsored by

new lookwhosstalking

http://www.putneycricketclub.com/lookwhosstalking/
08/10/2008 11:05:25