Putney Cricket Club  RSS feed
Teamsheet Player Info Club Info Fantasy League Honours Board Awards Photos History Forum Contact
Current Players Averages Partnerships Former Players
Overall
20 overs minimum - Show all
Bowler Overs Maidens Runs Wickets Average Best Economy
Luke Sullivan 34 5 112 14 8 4/11 3.29
Paul McCann 54.2 8 205 15 13.67 2/9 3.78
Racchitt Khanna 150.8 17 648 46 14.09 5/30 4.3
Chin Ratnayake 55.2 7 227 16 14.19 4/14 4.11
Dez Telfer 54 9 262 17 15.41 3/11 4.85
Will Middleton 84 15 314 20 15.7 5/6 3.74
Shakir Iqbal 112.3 7 514 27 19.04 3/35 4.58
James Peters 94.5 5 462 23 20.09 4/65 4.89
Adil Ijaz 56.6 5 267 13 20.54 3/30 4.72
Brad Hallett 77 12 297 14 21.21 4/33 3.86
Owain Rose 31 0 194 9 21.56 2/11 6.26
Gary Peters 87.8 12 440 20 22 5/39 5.01
David Hadaway 46 5 207 9 23 2/10 4.5
Ben Brook 101 10 489 21 23.29 4/58 4.84
Stephen Wilcock 65 8 243 9 27 2/16 3.74
Mike Henshall 22 1 109 4 27.25 2/27 4.95
Scott Gilbert 66 4 340 11 30.91 3/36 5.15
Eddie McVarish 31 2 166 5 33.2 3/5 5.35
Jon Jarrett 53 6 208 6 34.67 3/33 3.92
Ross Leighton 47 4 239 6 39.83 3/42 5.09
Sourav Mallick 56.1 10 210 4 52.5 2/61 3.74
Anthony Burke 31 1 157 1 157 1/31 5.06
July: Top Batsman: Mike Henshall 392 points
July: Top AR: Racchitt Khanna 998 points
Club 6-aside Tournament
Sunday 27th July 2008
July: Top WK: Nick Lilja 670 points
July: Top Bowler: Chin Ratnayake 457 points
Next Matches
Saturday 1st XI
Home: Sheen Park 26/07/2008 - 1pm 
Saturday 2nd XI
Away: TBA 26/07/2008 -  

Sunday XI
Home: Club Tournament 27/07/2008 -  
Sunday 2nd XI
Away: Dulwich 17/08/2008 - 2pm 
Latest Blog Post sponsored by

Nets

Chaps, Just to confirm that Nets at Barn Elms are on tonight. Cheers Paul
23/07/2008 16:05:32