Putney Cricket Club  RSS feed
Teamsheet Player Info Club Info Fantasy League Honours Board Awards Photos History Forum Contact
Current Players Averages Partnerships Former Players Books
Overall
5 innings minimum - Show all
Batsman Innings Not Out Runs Highest Score Average
Himanshu Aggarwal 12 0 321 70  26.75
Zain Alam 6 2 104 50  26
Trevor Ashworth 14 2 244 86  20.33
Matthew Atkins 14 1 229 68  17.62
Aashish Baptista 14 3 366 67* 33.27
Tim Beslee 7 1 31 18  5.17
Richard Brambley 10 1 189 49* 21
Christopher Bray 6 0 185 83  30.83
Nick Bridgeman 6 1 67 16  13.4
Ben Brook 12 4 73 14* 9.13
Devon Ebersohn 22 5 294 45  17.29
Mark Edwards 10 0 206 66  20.6
Scott Gilbert 13 2 149 46  13.55
Tim Grace 8 5 105 27* 35
David Hadaway 7 1 10 1.67
James Hannaford 5 1 29 16  7.25
Mike Henshall 10 3 215 43* 30.71
Chris Henson 7 2 22 4.4
Gareth Hughes 13 2 211 61  19.18
Farhad Hussankhel 7 4 17 6* 5.67
Varun Kapoor 14 1 236 91  18.15
Nick Lilja 9 0 273 90  30.33
Paul McCann 7 2 133 59  26.6
Will Middleton 21 0 670 117  31.9
Hussain Mohammed 13 0 219 69  16.85
Adam Morgan 5 2 39 31* 13
Alex Morriss 10 3 229 61  31.43
Neeraj Nawani 22 3 696 95  36.63
Dan Parmar 5 0 20 4
Euan Paterson 10 1 271 103* 30.11
Carlo Pelser 13 2 261 45* 23.73
Barry Perinparaja 7 0 80 30  11.43
James Peters 18 3 414 73  27.6
Gary Peters 6 1 209 58  41.8
Rich Pinks 8 2 79 29  13.17
Chin Ratnayake 13 1 185 51  15.42
Vamsi Salla 8 1 73 21  10.43
Vikrant Sehgal 6 1 94 42  18.8
Faraan Shafique 11 4 29 13  4.14
Doug Shaw 13 2 194 42* 17.64
Damandeep Singh 23 2 891 118* 42.43
Max Sugden 6 0 74 28  12.33
Simon Taylor 8 2 38 16  6.33
Dez Telfer 7 2 87 28  17.4
Sam Tendeter 5 1 17 4.25
Brian Trollip 12 3 62 21* 6.89
Jon White 8 2 47 15  6.71
Neil Whyte 11 3 63 28* 7.88
Mark Wibberley 7 1 143 55  23.83
Richard Wilson 13 5 336 86  42
Andrew Woodhead 10 0 185 56  18.5
Brett Woudstra 13 2 152 46* 13.82
  Next Matches
  Saturday 1st XI
  TBA
  Saturday 2nd XI
  Away: Whyteleafe 11/09/2010 - 1pm 

  Most Runs
  Sat 1st: Will Middleton 530 runs
  Sat 2nds James Peters 310 runs
  Sundays Damandeep Singh 528 runs

Awards Night
Sat 20th November 2010
@ the Alma
Put in your diarys now!
Next Matches  
Sunday XI  
Home: Hook & Southborough 12/09/2010 - 1pm   
Sunday 2nd XI  
Home: Mccann V Braham Trophy 19/09/2010 - 1pm   

Most Wickets
  Sat 1st: Will Middleton 27 wickets
  Sat 2nds James Peters 22 wickets
  Sundays Sam Tendeter 18 wickets

Bookmark and Share