Putney Cricket Club  RSS feed
Teamsheet Player Info Club Info Fantasy League Honours Board Awards Photos History Forum Contact
Current Players Averages Partnerships Former Players
Overall
5 innings minimum - Show all
Batsman Innings Not Out Runs Highest Score Average
Adil Ijaz 9 6 158 55* 52.67
Paul McCann 8 4 176 55* 44
Adam Milton 5 0 216 92  43.2
Chris Donovan 10 4 231 59* 38.5
Chin Ratnayake 12 2 356 69* 35.6
Doug Shaw 6 0 207 64  34.5
Gareth Hughes 13 3 343 87* 34.3
Tristram Leach 7 2 167 53  33.4
Brad Hallett 10 2 265 84* 33.13
Will Middleton 9 2 229 56  32.71
Owen Hereford 12 0 312 77  26
Scott Gilbert 12 4 177 31  22.13
Mike Henshall 9 1 176 39  22
David Hadaway 5 1 82 41  20.5
Jonathan Bailey 10 1 183 59  20.33
Nick Lilja 18 0 348 46  19.33
Shakir Iqbal 15 5 185 28* 18.5
Gary Peters 9 1 145 32  18.13
Richard Brambley 14 1 235 71* 18.08
Julian Day 9 0 156 30  17.33
Robert Milton 6 1 86 48  17.2
Jade Willis 9 0 153 62  17
Richard Fish 6 0 98 41  16.33
Anthony Burke 5 1 61 30  15.25
Racchitt Khanna 20 0 292 45  14.6
Peter Lamsley 6 1 71 28  14.2
Barry Perinparaja 7 0 95 41  13.57
James Peters 18 4 178 45* 12.71
Sourav Mallick 9 1 85 30  10.63
Mark Wibberley 9 0 95 44  10.56
Owain Rose 7 2 50 23* 10
Jim Stirrup 10 0 92 27  9.2
Eddie McVarish 7 1 54 24  9
Mike Oliver 9 0 80 25  8.89
Ben Brook 11 3 67 22* 8.38
Ross Leighton 6 1 41 13  8.2
Dez Telfer 7 2 24 12* 4.8
July: Top Batsman: Mike Henshall 392 points
July: Top AR: Racchitt Khanna 998 points
Club 6-aside Tournament
Sunday 27th July 2008
July: Top WK: Nick Lilja 670 points
July: Top Bowler: Chin Ratnayake 457 points
Next Matches
Saturday 1st XI
Home: Sheen Park 26/07/2008 - 1pm 
Saturday 2nd XI
Away: TBA 26/07/2008 -  

Sunday XI
Home: Club Tournament 27/07/2008 -  
Sunday 2nd XI
Away: Dulwich 17/08/2008 - 2pm 
Latest Blog Post sponsored by

Nets

Chaps, Just to confirm that Nets at Barn Elms are on tonight. Cheers Paul
23/07/2008 16:05:32